测试项目 | 测试方法 | 标准值 |
拉伸强度 | ASTM D 2671 | ≥18 MPa |
断裂伸长率 | ASTM D 2671 | ≥700% |
密度 | ISO 1183 | 0.94g/cm3 |
击穿强度 | IEC 243 | ≥20KV/mm |
介电常数 | IEC 63 | £2.5 |
纵向收缩率 | ASTM D2671 | 0~±5% |
型号 | 接合保护管 (收缩后) | 热熔管 | 针 | 包装
(件/袋) |
|||
外径 (±0.2mm) | 长度 (±1mm) | 宽度 (±0.1mm) | 高度(±1mm) | 宽度(±0.1mm) | 高度(±1mm) | ||
BH-FSP-R-C-4 core | 3.4 | 42 | 1.3 | 2.2 | 3 | 1.5 | 100 |
BH-FSP-R-2C-4 core | 4 | 42 | 1.3 | 2.2 | 3 | 1.5 | 100 |
BH-FSP-R-C-6 core | 3.8 | 42 | 1.8 | 2.8 | 3 | 1.5 | 100 |
BH-FSP-R-2C-6 core | 4.5 | 42 | 1.8 | 2.8 | 3 | 1.5 | 100 |
BH-FSP-R-C-8 core | 4.8 | 42 | 2.4 | 3.4 | 4 | 2 | 100 |
BH-FSP-R-2C-8 core | 5.5 | 42 | 2.4 | 3.4 | 4 | 2 | 100 |
BH-FSP-R-C-12 core | 4.9 | 42 | 2.4 | 3.5 | 4 | 2 | 100 |
BH-FSP-R-2C-12 core | 5.8 | 42 | 2.4 | 3.5 | 4 | 2 | 100 |
BH-FSP-R-Q-4 core | 3.8 | 42 | 1.3 | 2.2 | 3 | 1.5 | 100 |
BH-FSP-R-2Q-4 core | 4.6 | 42 | 1.3 | 2.2 | 3 | 1.5 | 100 |
BH-FSP-R-Q-6 core | 3.8 | 42 | 1.8 | 2.8 | 3 | 1.5 | 100 |
BH-FSP-R-2Q-6 core | 4.5 | 42 | 1.8 | 2.8 | 3 | 1.5 | 100 |
BH-FSP-R-Q-8 core | 4.8 | 42 | 2.4 | 3.4 | 4 | 2 | 100 |
BH-FSP-R-2Q-8 core | 5.5 | 42 | 2.4 | 3.4 | 4 | 2 | 100 |
BH-FSP-R-Q-12 core | 4.9 | 42 | 2.4 | 3.5 | 4 | 2 | 100 |
BH-FSP-R-2Q-12 core | 5.8 | 42 | 2.4 | 3.5 | 4 | 2 | 100 |
上一产品: 拉链式热缩管/电缆修补片 BH-RSW
下一产品: 光缆接头盒热缩套管 BH-FOCT